DIAMOND BLADE
ITEM NO.:
Continuous Rim Blade
For Wet Cutting
Packing: Double Blister
| ITEM NO. | BLADE DIA. | SEGMENT HEIGHT | THICKNESS | BORE | MAX. RPM | QTY./BOX | QTY./CTN |
| MT-210212 | 105mm - 4" | 10mm | 1.8mm | 20mm - 25/32" | 14500 | 10 | 200 |
| MT-210213 | 105mm - 4" | 12mm | 1.8mm | 20mm - 25/32" | 14500 | 10 | 200 |
| MT-210222 | 115mm - 4.5" | 10mm | 1.8mm | 22.23mm - 7/8" | 13200 | 10 | 200 |
| MT-210223 | 115mm - 4.5" | 12mm | 1.8mm | 22.23mm - 7/8" | 13200 | 10 | 200 |
| MT-210232 | 125mm - 5" | 10mm | 1.8mm | 22.23mm - 7/8" | 12000 | 10 | 200 |
| MT-210233 | 125mm - 5" | 12mm | 1.8mm | 22.23mm - 7/8" | 12000 | 10 | 200 |
| MT-210252 | 180mm - 7" | 10mm | 2.4mm | 22.23mm - 7/8" | 8500 | 10 | 40 |
| MT-210253 | 180mm - 7" | 12mm | 2.4mm | 22.23mm - 7/8" | 8500 | 10 | 40 |
| MT-210262 | 230mm - 9" | 10mm | 2.6mm | 22.23mm - 7/8" | 6600 | 10 | 40 |
| MT-210263 | 230mm - 9" | 12mm | 2.6mm | 22.23mm - 7/8" | 6600 | 10 | 40 |
-
WeChat scan

- WeChat
- TO TOP