DIAMOND BLADE
ITEM NO.:
Segmented Rim Blade
For Dry Cutting
Packing: Double Blister
| ITEM NO. | BLADE DIA. | SEGMENT HEIGHT | THICKNESS | BORE | MAX. RPM | QTY./BOX | QTY. /CTN |
| MT-210112 | 105mm - 4" | 10mm | 1.8mm | 20mm - 25/32" | 14500 | 10 | 200 |
| MT-210113 | 105mm - 4" | 12mm | 1.8mm | 20mm - 25/32" | 14500 | 10 | 200 |
| MT-210122 | 115mm - 4.5" | 10mm | 1.8mm | 22.23mm - 7/8" | 13200 | 10 | 200 |
| MT-210124 | 115mm - 4.5" | 12mm | 1.8mm | 22.23mm - 7/8" | 13200 | 10 | 200 |
| MT-210132 | 125mm - 5" | 10mm | 1.8mm | 22.23mm - 7/8" | 12000 | 10 | 200 |
| MT-210133 | 125mm - 5" | 12mm | 1.8mm | 22.23mm - 7/8" | 12000 | 10 | 200 |
| MT-210152 | 180mm - 7" | 10mm | 2.4mm | 22.23mm - 7/8" | 8500 | 10 | 40 |
| MT-210153 | 180mm - 7" | 12mm | 2.4mm | 22.23mm - 7/8" | 8500 | 10 | 40 |
| MT-210162 | 230mm - 9" | 10mm | 2.6mm | 22.23mm - 7/8" | 6600 | 10 | 40 |
| MT-210163 | 230mm - 9" | 12mm | 2.6mm | 22.23mm - 7/8" | 6600 | 10 | 40 |
-
WeChat scan

- WeChat
- TO TOP