DIAMOND BLADE
ITEM NO.:
Turbo Blade
For Dry/Wet Cutting
Packing: Double Blister
| ITEM NO. | BLADE DIA. | SEGMENT HEIGHT | THICKNESS | BORE | MAX. RPM | QTY./BOX | QTY./CTN |
| MT-210311 | 105mm - 4" | 10mm | 1.8mm | 20mm - 25/32" | 14500 | 10 | 200 |
| MT-210312 | 105mm - 4" | 12mm | 1.8mm | 20mm - 25/32" | 14500 | 10 | 200 |
| MT-210322 | 115mm - 4.5" | 10mm | 1.8mm | 22.23mm - 7/8" | 13200 | 10 | 200 |
| MT-210323 | 115mm - 4.5" | 12mm | 1.8mm | 22.23mm - 7/8" | 13200 | 10 | 200 |
| MT-210331 | 125mm - 5" | 10mm | 1.8mm | 22.23mm - 7/8" | 12000 | 10 | 200 |
| MT-210332 | 125mm - 5" | 12mm | 1.8mm | 22.23mm - 7/8" | 12000 | 10 | 200 |
| MT-210352 | 180mm - 7" | 10mm | 2.4mm | 22.23mm - 7/8" | 8500 | 10 | 40 |
| MT-210353 | 180mm - 7" | 12mm | 2.4mm | 22.23mm - 7/8" | 8500 | 10 | 40 |
| MT-210362 | 230mm - 9" | 10mm | 2.6mm | 22.23mm - 7/8" | 6600 | 10 | 40 |
| MT-210363 | 230mm - 9" | 12mm | 2.6mm | 22.23mm - 7/8" | 6600 | 10 | 40 |
-
WeChat scan

- WeChat
- TO TOP