DIAMOND BLADE
ITEM NO.:
Base Material: 65Mn
Welded Diamond Segments
Key Hole Gullets
For Cutting Marble
Packing: Color Box
| ITEM NO. | BLADE DIA. | SEGMENT NO. | SEGMENT HEIGHT | SEGMENT THICKNESS | BORE |
| MT-25921210 | 300mm - 12" | 21 | 10mm | 2.8 - 3.0mm | 25.4/50mm |
| MT-25921212 | 300mm - 12" | 21 | 12mm | 2.8 - 3.0mm | 25.4/50mm |
| MT-25921215 | 300mm - 12" | 21 | 15mm | 2.8 - 3.0mm | 25.4/50mm |
| MT-25921410 | 350mm - 14" | 24 | 10mm | 3.2 - 3.4mm | 25.4/50mm |
| MT-25921412 | 350mm - 14" | 24 | 12mm | 3.2 - 3.4mm | 25.4/50mm |
| MT-25921415 | 350mm - 14" | 24 | 15mm | 3.2 - 3.4mm | 25.4/50mm |
| MT-25921610 | 400mm - 16" | 28 | 10mm | 3.6 - 3.8mm | 25.4/50mm |
| MT-25921612 | 400mm - 16" | 28 | 12mm | 3.6 - 3.8mm | 25.4/50mm |
| MT-25921615 | 400mm - 16" | 28 | 15mm | 3.6 - 3.8mm | 25.4/50mm |
| MT-25921810 | 450mm - 18" | 32 | 10mm | 4.0 - 4.2mm | 25.4/50mm |
| MT-25921812 | 450mm - 18" | 32 | 12mm | 4.0 - 4.2mm | 25.4/50mm |
| MT-25921815 | 450mm - 18" | 32 | 15mm | 4.0 - 4.2mm | 25.4/50mm |
-
WeChat scan

- WeChat
- TO TOP